| Muse, Jesse Franklin b. 26 APR 1759 d. 18 OCT 1820 | ||||||||
| Muse, James Brazzle b. 7 JAN 1785 d. 1864 | ||||||||
| Hill, Joyce b. 1760 d. OCT 1825 | ||||||||
| Muse, James H. b. 1802 d. AFT 1870 | ||||||||
| Glascock, George d. UNKNOWN | ||||||||
| Glascock, Elizabeth "Betsy" d. UNKNOWN | ||||||||
| Howard, Mary Patsy d. UNKNOWN | ||||||||
| Muse, John B. b. JUN 1839 d. UNKNOWN | ||||||||
| Fry, Patience b. 4 NOV 1802 d. 16 JUN 1860 | ||||||||
| Muse, James Brazzle b. 7 JAN 1785 d. 1864 | ||||||||
| Muse, James H. b. 1802 d. AFT 1870 | ||||||||
| Glascock, Elizabeth "Betsy" d. UNKNOWN | ||||||||
| Muse, John B. b. JUN 1839 d. UNKNOWN | ||||||||
| Fry, Patience b. 4 NOV 1802 d. 16 JUN 1860 | ||||||||
| Muse, James Callie b. OCT 1871 d. ABT 1943 | ||||||||
| Cox, Martha d. UNKNOWN | ||||||||
b. 1557 d. 31 MAR 1617 | ||||||||
b. 1589 d. 12 MAR 1639/40 | ||||||||
d. UNKNOWN | ||||||||
b. 13 OCT 1633 d. 5 APR 1723 | ||||||||
b. 16 MAY 1588 d. 17 MAR 1662/63 | ||||||||
b. 1665 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. 1650 d. 1723 | ||||||||
d. UNKNOWN | ||||||||
b. 1680 d. 1735 | ||||||||
b. 1557 d. 31 MAR 1617 | ||||||||
b. 1589 d. 12 MAR 1639/40 | ||||||||
d. UNKNOWN | ||||||||
b. 13 OCT 1633 d. 5 APR 1723 | ||||||||
b. 16 MAY 1588 d. 17 MAR 1662/63 | ||||||||
b. 1557 d. 31 MAR 1617 | ||||||||
b. 1589 d. 12 MAR 1639/40 | ||||||||
d. UNKNOWN | ||||||||
| Muse, Daniel Brazil b. 1755 d. 1821 | ||||||||
| Muse, Jesse Daniel b. 1787 d. UNKNOWN | ||||||||
| Robertson, Hannah d. UNKNOWN | ||||||||
| Muse, William H. b. ABT 1822 d. ABT 1870 | ||||||||
| Ritter, Susannah b. ABT 1790 d. UNKNOWN | ||||||||
| Muse, King Miles b. 12 JUN 1855 d. 4 MAR 1941 | ||||||||
| Luther, Dicy b. ABT 1835 d. ABT 1872 | ||||||||
b. 1768 d. 24 OCT 1850 | ||||||||
b. 1801 d. AFT 1890 | ||||||||
b. 1772 d. UNKNOWN | ||||||||
b. 13 JAN 1855 d. 8 AUG 1907 | ||||||||
b. 1816 d. UNKNOWN | ||||||||
| Muse, Odis H. Whitten b. 25 JUN 1901 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. 31 JUL 1840 d. 24 MAR 1905 | ||||||||
d. UNKNOWN | ||||||||
b. 4 JUN 1855 d. 24 OCT 1928 | ||||||||
b. 21 JAN 1820 d. 15 AUG 1918 | ||||||||
b. 6 FEB 1843 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. 1665 d. UNKNOWN | ||||||||
b. 1710 d. 30 MAR 1758 | ||||||||
d. UNKNOWN | ||||||||
d. 1780 | ||||||||
d. UNKNOWN | ||||||||
| Muse, Ludda b. 30 SEP 1772 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Murry, Samuel John d. UNKNOWN | ||||||||
| Murry, Mary Elizabeth b. 21 AUG 1883 d. 19 JUL 1973 | ||||||||
| Holcombe, John Calvin b. 25 MAY 1795 d. 9 NOV 1853 | ||||||||
| Holcombe, Edward Paddleford d. UNKNOWN | ||||||||
| Tucker, Nancy b. 2 NOV 1802 d. 27 MAY 1879 | ||||||||
| Holcombe, Sarah Louise b. 21 APR 1859 d. 2 MAR 1927 | ||||||||
| Johnson, ?? d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .