b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 1715 d. ABT 1803 | ||||||||
b. 23 NOV 1756 d. 21 NOV 1842 | ||||||||
d. UNKNOWN | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
b. ABT 1727 d. FEB 1790 | ||||||||
b. 27 JAN 1766 d. 16 NOV 1842 | ||||||||
b. ABT 1730 d. 1790 | ||||||||
b. ABT 1740 d. 1777 | ||||||||
b. ABT 1767 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1779 d. ABT 1812 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1738 d. WFT Est 1804-1832 | ||||||||
b. APR 1765 d. 11 MAY 1843 | ||||||||
b. WFT Est 1717-1744 d. WFT Est 1804-1836 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
b. 1780 d. 1831 | ||||||||
d. 18 JUL 1820 | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 23 NOV 1756 d. 21 NOV 1842 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
b. 27 JAN 1766 d. 16 NOV 1842 | ||||||||
| Wilson, Adam James b. 8 JUL 1844 d. 10 FEB 1911 | ||||||||
b. ABT 1767 d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. ABT 1779 d. ABT 1812 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. APR 1765 d. 11 MAY 1843 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
b. 1780 d. 1831 | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, Mary Ann b. 12 NOV 1850 d. 14 SEP 1899 | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
b. ABT 1680 d. ABT 1735 | ||||||||
b. ABT 1715 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1740 d. 1777 | ||||||||
b. ABT 1767 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1779 d. ABT 1812 | ||||||||
b. 1710 d. 1776 | ||||||||
b. 1738 d. WFT Est 1804-1832 | ||||||||
d. 1797 | ||||||||
b. APR 1765 d. 11 MAY 1843 | ||||||||
b. WFT Est 1717-1744 d. WFT Est 1804-1836 | ||||||||
b. 1710 d. 1776 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
d. 1797 | ||||||||
b. 1780 d. 1831 | ||||||||
d. 18 JUL 1820 | ||||||||
b. 1710 d. 30 MAR 1758 | ||||||||
d. 1780 | ||||||||
d. UNKNOWN | ||||||||
| Muse, Jesse Franklin b. 26 APR 1759 d. 18 OCT 1820 | ||||||||
d. UNKNOWN | ||||||||
| Muse, Jacob C. b. 1808 d. UNKNOWN | ||||||||
| Hill, Joyce b. 1760 d. OCT 1825 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .