b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 23 NOV 1756 d. 21 NOV 1842 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
b. 27 JAN 1766 d. 16 NOV 1842 | ||||||||
| Wilson, Emma b. 19 JAN 1866 d. UNKNOWN | ||||||||
b. ABT 1767 d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. ABT 1779 d. ABT 1812 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. APR 1765 d. 11 MAY 1843 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
b. 1780 d. 1831 | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, George Gorden b. 3 JUL 1860 d. 21 MAY 1950 | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Samuel Adam b. 8 AUG 1833 d. 22 JUN 1922 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, Henry Smith b. 10 OCT 1862 d. OCT 1930 | ||||||||
| Russell, Elizabeth Docia b. 25 OCT 1839 d. 2 AUG 1904 | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Samuel Adam b. 8 AUG 1833 d. 22 JUN 1922 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Irvine, Warren Thomas Dr d. UNKNOWN | ||||||||
| Irvine, William Thomas b. 26 NOV 1894 d. 8 MAR 1968 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
| Wilson, Samuel Adam b. 8 AUG 1833 d. 22 JUN 1922 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, Eleanor Docia b. 7 APR 1872 d. 18 NOV 1935 | ||||||||
| Russell, Elizabeth Docia b. 25 OCT 1839 d. 2 AUG 1904 | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Samuel Adam b. 8 AUG 1833 d. 22 JUN 1922 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, Eleanor Docia b. 7 APR 1872 d. 18 NOV 1935 | ||||||||
| Russell, Elizabeth Docia b. 25 OCT 1839 d. 2 AUG 1904 | ||||||||
| Bowen, Robert Gillespie b. ABT 1789 d. 1845 | ||||||||
| Bowen, Robert R. b. 1825 d. 1849 | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Bowen, Robert Gillespie b. ABT 1789 d. 1845 | ||||||||
| Bowen, Robert R. b. 1825 d. 1849 | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Bowen, Robert Polk b. 1846 d. UNKNOWN | ||||||||
| Polk, Lou Emma b. SEP 1830 d. 1886 | ||||||||
| Bowen, Robert Gillespie b. ABT 1789 d. 1845 | ||||||||
| Bowen, Robert R. b. 1825 d. 1849 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
| Bowen, Robert Polk b. 1846 d. UNKNOWN | ||||||||
| Polk, Lou Emma b. SEP 1830 d. 1886 | ||||||||
| Bowen, Benjamin b. 6 FEB 1867 d. 6 APR 1945 | ||||||||
| Briggs, Myrtle Elizabeth d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .