| Easley, John d. UNKNOWN | ||||||||
| Easley, John b. 1774 d. 1841 | ||||||||
| Joyce, d. UNKNOWN | ||||||||
| Sr, Daniel Bush Easley b. 1792 d. UNKNOWN | ||||||||
| Bush, Sarah d. UNKNOWN | ||||||||
| Easley, Daniel Bush b. 1825 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1790 d. 2 APR 1838 | ||||||||
d. UNKNOWN | ||||||||
b. 1819 d. ABT 1865 | ||||||||
b. ABT 1795 d. ABT 1850 | ||||||||
| Hess, Rhoda Jane b. 10 OCT 1851 d. 8 JUN 1923 | ||||||||
b. 1829 d. ABT 1867 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
| Wilson, Dolphus Easley b. 4 MAY 1849 d. 29 NOV 1918 | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
| Sr, Elza Ed Wilson b. 24 JUN 1886 d. 3 MAR 1952 | ||||||||
| Qualls, Lucindia A. b. 3 DEC 1849 d. 29 DEC 1917 | ||||||||
| Bowen, Robert Gillespie b. ABT 1789 d. 1845 | ||||||||
| Bowen, William Reese b. 1827 d. 11 JUN 1889 | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Griffin, John L. d. UNKNOWN | ||||||||
| Griffin, Priscilla d. UNKNOWN | ||||||||
b. ABT 1790 d. 2 APR 1838 | ||||||||
| Hess, James Samuel b. 1814 d. 2 APR 1874 | ||||||||
b. ABT 1795 d. ABT 1850 | ||||||||
| Hess, William Carter b. 22 APR 1853 d. 17 FEB 1930 | ||||||||
| Hess, Gertrude b. 17 FEB 1881 d. 15 NOV 1966 | ||||||||
| Hargrove, Elvira Pickney b. 14 MAR 1855 d. 10 MAY 1931 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1790 d. 2 APR 1838 | ||||||||
d. UNKNOWN | ||||||||
b. 1819 d. ABT 1865 | ||||||||
b. ABT 1795 d. ABT 1850 | ||||||||
| Hess, William Riley b. 15 SEP 1860 d. 20 APR 1922 | ||||||||
b. 1829 d. ABT 1867 | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, William b. 23 JAN 1813 d. 19 SEP 1861 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
| Sutton, Dempsey d. UNKNOWN | ||||||||
| Sutton, Permelia b. 14 FEB 1820 d. ABT 1855 | ||||||||
| Elizabeth, d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .