b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Jane b. 12 OCT 1770 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, John b. 15 NOV 1772 d. 6 OCT 1823 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Willie B. d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, John b. 15 NOV 1772 d. 6 OCT 1823 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Green b. ABT 1807 d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, John b. 15 NOV 1772 d. 6 OCT 1823 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Madison b. ABT 1808 d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, John b. 15 NOV 1772 d. 6 OCT 1823 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Benjamin b. ABT 1809 d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, John b. 15 NOV 1772 d. 6 OCT 1823 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Columbia b. ABT 1810 d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Thomas H. b. 12 MAR 1802 d. UNKNOWN | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Joseph R. b. 18 MAR 1805 d. UNKNOWN | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Jean "Jane" b. 27 DEC 1806 d. UNKNOWN | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Nancy b. 11 DEC 1808 d. UNKNOWN | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .