b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Benjamin b. 28 DEC 1810 d. 23 MAY 1872 | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
| Wilson, Elizabeth Davis b. 1840 d. UNKNOWN | ||||||||
| Nancy, b. 1820 d. ABT 1855 | ||||||||
| Nance, Robert d. UNKNOWN | ||||||||
| Nance, Robert b. Private | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Wilson, Jacob Humble b. 1855 d. 18 MAR 1909 | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Wilson, Nanie Freda b. 13 OCT 1891 d. UNKNOWN | ||||||||
| Etheridge, Jessie d. UNKNOWN | ||||||||
| Ethridge, Nancy d. UNKNOWN | ||||||||
| Perry, Mary d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Benjamin b. 28 DEC 1810 d. 23 MAY 1872 | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
| Wilson, Howell H. b. 1850 d. UNKNOWN | ||||||||
| Nancy, b. 1820 d. ABT 1855 | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Benjamin b. 28 DEC 1810 d. 23 MAY 1872 | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
| Wilson, Benjamin F. b. 1857 d. UNKNOWN | ||||||||
| Easley, William b. 8 MAY 1767 d. 20 MAY 1826 | ||||||||
| Easley, Millington b. 5 MAR 1790 d. ABT 1856 | ||||||||
| Gowen, Sarah b. 5 JUN 1774 d. 8 OCT 1852 | ||||||||
| Easley, Priscilla "Cynthia" b. 1828 d. UNKNOWN | ||||||||
| Jones, Martha d. ABT 1840 | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Benjamin b. 28 DEC 1810 d. 23 MAY 1872 | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
| Wilson, Adam R. b. 1859 d. UNKNOWN | ||||||||
| Easley, William b. 8 MAY 1767 d. 20 MAY 1826 | ||||||||
| Easley, Millington b. 5 MAR 1790 d. ABT 1856 | ||||||||
| Gowen, Sarah b. 5 JUN 1774 d. 8 OCT 1852 | ||||||||
| Easley, Priscilla "Cynthia" b. 1828 d. UNKNOWN | ||||||||
| Jones, Martha d. ABT 1840 | ||||||||
| Dobbins, Merlin b. Private | ||||||||
| Dobbins, Paula b. Private | ||||||||
| Grider, Herbert Kenneth b. Private | ||||||||
| Von Grider, Robbie b. Private | ||||||||
b. 8 MAR 1900 d. 16 NOV 1959 | ||||||||
| Wilson, Pauline b. Private | ||||||||
b. 13 DEC 1902 d. 4 JUN 1974 | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Andrew H. b. 3 OCT 1813 d. UNKNOWN | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Betsy Ann b. 1 APR 1818 d. UNKNOWN | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Benjamin b. 28 DEC 1810 d. 23 MAY 1872 | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
| Wilson, William C. b. 1848 d. UNKNOWN | ||||||||
| Nancy, b. 1820 d. ABT 1855 | ||||||||
| Bevell, James Blaine b. 10 SEP 1892 d. 13 MAY 1968 | ||||||||
| Bevell, John Calvin b. Private | ||||||||
| Wilson, Adam Reed b. 26 MAR 1820 d. 30 SEP 1885 | ||||||||
| Wilson, John Finny b. 6 MAR 1859 d. 15 MAY 1920 | ||||||||
| Markham, Martha Jane d. UNKNOWN | ||||||||
| Wilson, Annie Belle b. 12 AUG 1893 d. 17 DEC 1977 | ||||||||
| Gray, Margaret Susan b. 8 DEC 1860 d. 20 MAY 1935 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .