| Duffey, Kenneth Joseph b. Private | ||||||||
| Duffey, David Michael b. Private | ||||||||
| Martin, Norval Douglas b. 1878 d. 1962 | ||||||||
| Martin, Jacob Thomas b. 5 SEP 1911 d. 18 MAR 1982 | ||||||||
| Thompson, Hattie Cheaias b. 13 MAR 1881 d. 11 MAY 1941 | ||||||||
| Martin, Loraine Wisdom b. Private | ||||||||
| Wisdom, Loraine Allen b. 26 OCT 1914 d. 24 JAN 1976 | ||||||||
| Duffey, Kenneth Joseph b. Private | ||||||||
| Duffey, John Wisdom b. Private | ||||||||
| Martin, Norval Douglas b. 1878 d. 1962 | ||||||||
| Martin, Jacob Thomas b. 5 SEP 1911 d. 18 MAR 1982 | ||||||||
| Thompson, Hattie Cheaias b. 13 MAR 1881 d. 11 MAY 1941 | ||||||||
| Martin, Loraine Wisdom b. Private | ||||||||
| Wisdom, Loraine Allen b. 26 OCT 1914 d. 24 JAN 1976 | ||||||||
| Martin, Norval Douglas b. 1878 d. 1962 | ||||||||
| Martin, Jacob Thomas b. 5 SEP 1911 d. 18 MAR 1982 | ||||||||
| Thompson, Hattie Cheaias b. 13 MAR 1881 d. 11 MAY 1941 | ||||||||
| Martin, Norval Douglas b. Private | ||||||||
| Wisdom, Loraine Allen b. 26 OCT 1914 d. 24 JAN 1976 | ||||||||
| Martin, Alan b. Private | ||||||||
| Johnson, Donna b. Private | ||||||||
| Martin, Norval Douglas b. 1878 d. 1962 | ||||||||
| Martin, Jacob Thomas b. 5 SEP 1911 d. 18 MAR 1982 | ||||||||
| Thompson, Hattie Cheaias b. 13 MAR 1881 d. 11 MAY 1941 | ||||||||
| Martin, Norval Douglas b. Private | ||||||||
| Wisdom, Loraine Allen b. 26 OCT 1914 d. 24 JAN 1976 | ||||||||
| Martin, Scott b. Private | ||||||||
| Johnson, Donna b. Private | ||||||||
| Clardy, John Collins b. 17 JAN 1798 d. 5 DEC 1853 | ||||||||
| Clardy, Benjamin Fleming b. 28 OCT 1822 d. 7 JUL 1830 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
| Cayce, Fleming b. 1754 d. 11 FEB 1818 | ||||||||
| Fleming, Miss d. UNKNOWN | ||||||||
| Cayce, Elizabeth b. 5 SEP 1804 d. 9 FEB 1898 | ||||||||
| Atkinson, Elizabeth b. 1770 d. 21 SEP 1823 | ||||||||
| Clardy, John Collins b. 17 JAN 1798 d. 5 DEC 1853 | ||||||||
| Clardy, Elizabeth Ann b. 10 AUG 1824 d. 20 SEP 1824 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
| Cayce, Fleming b. 1754 d. 11 FEB 1818 | ||||||||
| Fleming, Miss d. UNKNOWN | ||||||||
| Cayce, Elizabeth b. 5 SEP 1804 d. 9 FEB 1898 | ||||||||
| Atkinson, Elizabeth b. 1770 d. 21 SEP 1823 | ||||||||
| Clardy, John Collins b. 17 JAN 1798 d. 5 DEC 1853 | ||||||||
| Clardy, Benjamin Fleming b. 30 NOV 1833 d. 24 JUN 1864 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
| Cayce, Fleming b. 1754 d. 11 FEB 1818 | ||||||||
| Fleming, Miss d. UNKNOWN | ||||||||
| Cayce, Elizabeth b. 5 SEP 1804 d. 9 FEB 1898 | ||||||||
| Atkinson, Elizabeth b. 1770 d. 21 SEP 1823 | ||||||||
| Clardy, John Collins b. 17 JAN 1798 d. 5 DEC 1853 | ||||||||
| Clardy, Henry H. b. 4 JUL 1841 d. 20 MAR 1865 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
| Cayce, Fleming b. 1754 d. 11 FEB 1818 | ||||||||
| Fleming, Miss d. UNKNOWN | ||||||||
| Cayce, Elizabeth b. 5 SEP 1804 d. 9 FEB 1898 | ||||||||
| Atkinson, Elizabeth b. 1770 d. 21 SEP 1823 | ||||||||
| Clardy, John Collins b. 17 JAN 1798 d. 5 DEC 1853 | ||||||||
| Clardy, Fanny Martin b. 18 OCT 1848 d. 27 FEB 1936 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
| Cayce, Fleming b. 1754 d. 11 FEB 1818 | ||||||||
| Fleming, Miss d. UNKNOWN | ||||||||
| Cayce, Elizabeth b. 5 SEP 1804 d. 9 FEB 1898 | ||||||||
| Atkinson, Elizabeth b. 1770 d. 21 SEP 1823 | ||||||||
| Clardy, John Collins b. 17 JAN 1798 d. 5 DEC 1853 | ||||||||
| Clardy, William Duncan b. 13 JAN 1826 d. 21 JAN 1868 | ||||||||
| Cayce, Fleming b. 1754 d. 11 FEB 1818 | ||||||||
| Cayce, Elizabeth b. 5 SEP 1804 d. 9 FEB 1898 | ||||||||
| Atkinson, Elizabeth b. 1770 d. 21 SEP 1823 | ||||||||
| Clardy, Blunt Sessums b. 9 MAR 1848 d. 9 JUN 1872 | ||||||||
| Oldham, Minerva Louisa b. 6 OCT 1826 d. 5 MAR 1917 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .