| Weatherspoon, James d. UNKNOWN | ||||||||
| Weatherspoon, Mary b. 1844 d. UNKNOWN | ||||||||
| Bowen, Robert Gillespie b. ABT 1789 d. 1845 | ||||||||
| Bowen, Elleanor "Nellie" b. ABT 1819 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Brown, James b. Private | ||||||||
| Brown, James Scott b. Private | ||||||||
| Smith, Cyrus Lee b. Private | ||||||||
| Smith, Nora Jolene b. Private | ||||||||
| Henderson, Orban Presley b. 24 OCT 1924 d. 20 JAN 1976 | ||||||||
| Henderson, Claudya Josephyne b. Private | ||||||||
| Muse, M.L. Mallissia Nora b. 13 JUL 1908 d. 1773 | ||||||||
| Smith, Cyrus Lee b. Private | ||||||||
| Smith, Charles Lee b. Private | ||||||||
| Henderson, John b. ABT 1881 d. UNKNOWN | ||||||||
| Henderson, Orban Presley b. 24 OCT 1924 d. 20 JAN 1976 | ||||||||
| Wilson, Rebecca Barlow b. 6 MAR 1888 d. 8 NOV 1933 | ||||||||
| Henderson, Claudya Josephyne b. Private | ||||||||
b. 8 AUG 1876 d. 4 APR 1933 | ||||||||
| Muse, M.L. Mallissia Nora b. 13 JUL 1908 d. 1773 | ||||||||
b. 11 JUL 1876 d. 14 MAY 1968 | ||||||||
| Henderson, John b. ABT 1881 d. UNKNOWN | ||||||||
| Henderson, Ruby Pearl b. 22 NOV 1906 d. 3 APR 1985 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 6 OCT 1860 d. 21 JAN 1932 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
| Wilson, Rebecca Barlow b. 6 MAR 1888 d. 8 NOV 1933 | ||||||||
b. 1819 d. ABT 1865 | ||||||||
b. 15 SEP 1860 d. 2 DEC 1929 | ||||||||
b. 1829 d. ABT 1867 | ||||||||
| Grider, Herbert Kenneth b. Private | ||||||||
| Grider, Hebert Kenneth b. Private | ||||||||
b. 8 MAR 1900 d. 16 NOV 1959 | ||||||||
| Wilson, Pauline b. Private | ||||||||
b. 13 DEC 1902 d. 4 JUN 1974 | ||||||||
| Grider, Mellissa b. Private | ||||||||
| Becky, b. Private | ||||||||
| Humble, John d. UNKNOWN | ||||||||
| Humble, John d. UNKNOWN | ||||||||
| Joslin, Polly Ann d. UNKNOWN | ||||||||
| Henderson, John b. ABT 1881 d. UNKNOWN | ||||||||
| Henderson, John b. Private | ||||||||
b. 6 OCT 1860 d. 21 JAN 1932 | ||||||||
| Wilson, Rebecca Barlow b. 6 MAR 1888 d. 8 NOV 1933 | ||||||||
b. 15 SEP 1860 d. 2 DEC 1929 | ||||||||
| Henderson, Sharon b. Private | ||||||||
| Henderson, John d. UNKNOWN | ||||||||
| Henderson, Glenn Thomas b. Private | ||||||||
| Henderson, Glenn Ray b. Private | ||||||||
| Rodman, Kay b. Private | ||||||||
| Wells, Will d. UNKNOWN | ||||||||
| Wells, Edna b. Private | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 6 OCT 1860 d. 21 JAN 1932 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
| Wilson, Maudie Jane b. 30 MAY 1889 d. 21 MAY 1961 | ||||||||
b. 1819 d. ABT 1865 | ||||||||
b. 15 SEP 1860 d. 2 DEC 1929 | ||||||||
b. 1829 d. ABT 1867 | ||||||||
| Gray, Claud b. Private | ||||||||
| Gray, Dale b. Private | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .