| Wilhelms, Donald b. Private | ||||||||
| Wilhelms, Donald Melvin Jr."Mannie" b. Private | ||||||||
| Weryavah, Andrew b. Private | ||||||||
| Weryavah, Lahoma b. Private | ||||||||
| Cable, Lorene b. Private | ||||||||
| Wilhelms, Rhyan Paige b. Private | ||||||||
| Tate, Gene Allen b. Private | ||||||||
| Tate, Deborah Dianne b. Private | ||||||||
b. 8 MAR 1900 d. 16 NOV 1959 | ||||||||
b. Private | ||||||||
b. 13 DEC 1902 d. 4 JUN 1974 | ||||||||
| Tate, Gene Allen b. Private | ||||||||
| Tate, Gary VaneL b. Private | ||||||||
b. 6 OCT 1860 d. 21 JAN 1932 | ||||||||
b. 8 MAR 1900 d. 16 NOV 1959 | ||||||||
b. 15 SEP 1860 d. 2 DEC 1929 | ||||||||
b. Private | ||||||||
b. 8 AUG 1876 d. 4 APR 1933 | ||||||||
b. 13 DEC 1902 d. 4 JUN 1974 | ||||||||
b. 11 JUL 1876 d. 14 MAY 1968 | ||||||||
| Aldridge, Alford Franklin d. UNKNOWN | ||||||||
| Aldridge, Alfred Frank b. 1857 d. 1924 | ||||||||
| Hardin, Nancy Ann d. UNKNOWN | ||||||||
| Aldridge, Carter d. UNKNOWN | ||||||||
b. ABT 1790 d. 2 APR 1838 | ||||||||
| Hess, James Samuel b. 1814 d. 2 APR 1874 | ||||||||
b. ABT 1795 d. ABT 1850 | ||||||||
| Hess, Alice b. 1864 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 23 NOV 1756 d. 21 NOV 1842 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
b. 27 JAN 1766 d. 16 NOV 1842 | ||||||||
| Wilson, Isobella b. 16 MAY 1863 d. 12 JUN 1865 | ||||||||
b. ABT 1767 d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. ABT 1779 d. ABT 1812 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. APR 1765 d. 11 MAY 1843 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
b. 1780 d. 1831 | ||||||||
| Martin, David Alva b. 1662 d. UNKNOWN | ||||||||
| Martin, Walter d. UNKNOWN | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
| Wilson, Emma b. 19 JAN 1866 d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
| Lock, A. C. d. UNKNOWN | ||||||||
| Lock, A. C. b. Private | ||||||||
| Martin, David Alva b. 1662 d. UNKNOWN | ||||||||
| Martin, Anna b. 1890 d. UNKNOWN | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
| Wilson, Emma b. 19 JAN 1866 d. UNKNOWN | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
| Martin, David Alva b. 1662 d. UNKNOWN | ||||||||
| Martin, Grace d. UNKNOWN | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
| Wilson, Emma b. 19 JAN 1866 d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
| Parrott, Joel Lewis b. 10 MAY 1858 d. 3 AUG 1910 | ||||||||
| Parrott, Lewis Henry b. 28 NOV 1886 d. 22 AUG 1911 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
| Wilson, Lucindia Janettie Jane b. 16 AUG 1868 d. 24 JAN 1955 | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
| Parrott, Joel Lewis b. 10 MAY 1858 d. 3 AUG 1910 | ||||||||
| Parrott, Robert Levi b. 3 SEP 1894 d. 13 AUG 1897 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
| Wilson, Lucindia Janettie Jane b. 16 AUG 1868 d. 24 JAN 1955 | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
| Parrott, Joel Lewis b. 10 MAY 1858 d. 3 AUG 1910 | ||||||||
| Parrott, Rufus Arthur b. 6 JAN 1897 d. 13 AUG 1897 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
| Wilson, Lucindia Janettie Jane b. 16 AUG 1868 d. 24 JAN 1955 | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .