b. 24 MAR 1788 d. ABT 1862 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, George Gorden b. 3 JUL 1860 d. 21 MAY 1950 | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
| Wilson, Son b. ABT 1881 d. UNKNOWN | ||||||||
| Thrasher, Sarah d. ABT 1881 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Wilson, George Gorden b. 3 JUL 1860 d. 21 MAY 1950 | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
| Wilson, Earnest b. 25 FEB 1886 d. UNKNOWN | ||||||||
| Pate, Sarah d. 1950 | ||||||||
| Wilson, Gladys Auneen b. Private | ||||||||
| Bickers, Julia d. 30 APR 1938 | ||||||||
| Wilson, George Gorden b. 3 JUL 1860 d. 21 MAY 1950 | ||||||||
| Wilson, Earnest b. 25 FEB 1886 d. UNKNOWN | ||||||||
| Pate, Sarah d. 1950 | ||||||||
| Wilson, Alvin Woodrow b. Private | ||||||||
| Bickers, Julia d. 30 APR 1938 | ||||||||
| Wilson, Daughter b. Private | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Wilson, George Gorden b. 3 JUL 1860 d. 21 MAY 1950 | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
| Wilson, Earnest b. 25 FEB 1886 d. UNKNOWN | ||||||||
| Pate, Sarah d. 1950 | ||||||||
| Wilson, Conway Ewing b. Private | ||||||||
| Bickers, Julia d. 30 APR 1938 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, George Gorden b. 3 JUL 1860 d. 21 MAY 1950 | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
| Wilson, Ester May b. Private d. UNKNOWN | ||||||||
| Pate, Sarah d. 1950 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, George Gorden b. 3 JUL 1860 d. 21 MAY 1950 | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
| Wilson, Irene b. Private d. UNKNOWN | ||||||||
| Pate, Sarah d. 1950 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, George Gorden b. 3 JUL 1860 d. 21 MAY 1950 | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
| Wilson, Martha Snell d. UNKNOWN | ||||||||
| Pate, Sarah d. 1950 | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, James A. b. ABT 1865 d. UNKNOWN | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, Phoebe b. ABT 1831 d. ABT 1831 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, James A. b. 16 JAN 1832 d. UNKNOWN | ||||||||
| Unknown, d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .