| Lewis, Dr.James O. d. UNKNOWN | ||||||||
| Lewis, Mary b. 1847 d. UNKNOWN | ||||||||
| Bowen, Robert Gillespie b. ABT 1789 d. 1845 | ||||||||
| Bowen, Amanda J. b. 1816 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Lewis, Dr.James O. d. UNKNOWN | ||||||||
| Lewis, Sarah b. 1848 d. UNKNOWN | ||||||||
| Bowen, Robert Gillespie b. ABT 1789 d. 1845 | ||||||||
| Bowen, Amanda J. b. 1816 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Lewis, Dr.James O. d. UNKNOWN | ||||||||
| Lewis, Henry b. 1849 d. UNKNOWN | ||||||||
| Bowen, Robert Gillespie b. ABT 1789 d. 1845 | ||||||||
| Bowen, Amanda J. b. 1816 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
b. ABT 1727 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, William b. 5 JAN 1775 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, William C. b. 29 OCT 1815 d. UNKNOWN | ||||||||
| Henderson, Polly d. UNKNOWN | ||||||||
| Morehead, William Waitman d. UNKNOWN | ||||||||
| Morehead, William Waitman b. 3 DEC 1910 d. 8 MAY 1969 | ||||||||
| McGee, Mary d. UNKNOWN | ||||||||
| Morehead, Vernon Tupper b. Private | ||||||||
| Tupper, Vernon Southall b. 14 DEC 1879 d. 1 DEC 1946 | ||||||||
| Tupper, Louise Farquhar b. Private d. 7 NOV 1911 | ||||||||
| Frith, James Hinton d. UNKNOWN | ||||||||
| Frith, Marie Louise b. 18 OCT 1887 d. 12 APR 1960 | ||||||||
| Wilson, Fannie Jones d. UNKNOWN | ||||||||
| Wilson, Benjamin b. 8 APR 1786 d. UNKNOWN | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Joslin, Polly Ann d. UNKNOWN | ||||||||
| Wilson, Jacob Humble b. 1855 d. 18 MAR 1909 | ||||||||
| Easley, Millington b. 5 MAR 1790 d. ABT 1856 | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Jones, Martha d. ABT 1840 | ||||||||
| Wilson, Walter Lee b. 15 FEB 1881 d. 1904 | ||||||||
| Etheridge, Jessie d. UNKNOWN | ||||||||
| Ethridge, Nancy d. UNKNOWN | ||||||||
| Perry, Mary d. UNKNOWN | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
| Wilson, B . F. "Frank" b. ABT 1827 d. 20 MAY 1869 | ||||||||
| Unknown, d. UNKNOWN | ||||||||
| Wilson, Willam Robert b. 8 JAN 1852 d. UNKNOWN | ||||||||
| Meadows, Jane Janettie b. ABT 1827 d. ABT 1925 | ||||||||
| Wilson, Jim d. UNKNOWN | ||||||||
| Holloway, Michael b. Private | ||||||||
| Holloway, Jackson Dylan Tate b. Private | ||||||||
| Tate, Gene Allen b. Private | ||||||||
| Tate, Deborah Dianne b. Private | ||||||||
b. 8 MAR 1900 d. 16 NOV 1959 | ||||||||
b. Private | ||||||||
b. 13 DEC 1902 d. 4 JUN 1974 | ||||||||
| Melvile, Victor b. Private | ||||||||
| Melvile, Richard b. Private | ||||||||
| Savage, Thomas Monroe d. UNKNOWN | ||||||||
| Savage, Erma Ruth b. Private | ||||||||
| Melvile, Victor b. Private | ||||||||
| Melvile, Ann b. Private | ||||||||
| Savage, Thomas Monroe d. UNKNOWN | ||||||||
| Savage, Erma Ruth b. Private | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .