b. ABT 1680 d. APR 1742 | ||||||||
b. 1715 d. ABT 1803 | ||||||||
b. BEF 1690 d. UNKNOWN | ||||||||
b. 23 NOV 1756 d. 21 NOV 1842 | ||||||||
b. 1694 d. 1729 | ||||||||
d. UNKNOWN | ||||||||
b. 1694 d. 1750 | ||||||||
| Easley, Stephen b. 26 OCT 1789 d. ABT 1815 | ||||||||
b. AFT 1690 d. ABT 1770 | ||||||||
b. ABT 1727 d. FEB 1790 | ||||||||
b. AFT 1690 d. AFT 1770 | ||||||||
b. 27 JAN 1766 d. 16 NOV 1842 | ||||||||
b. ABT 1730 d. 1790 | ||||||||
| Easley, William b. 8 MAY 1767 d. 20 MAY 1826 | ||||||||
| Easley, Millington b. 5 MAR 1790 d. ABT 1856 | ||||||||
| Gowen, Sarah b. 5 JUN 1774 d. 8 OCT 1852 | ||||||||
| Easley, William H. b. ABT 1832 d. UNKNOWN | ||||||||
| Jones, Martha d. ABT 1840 | ||||||||
| Easley, Conway d. UNKNOWN | ||||||||
| Partee, Josephine d. UNKNOWN | ||||||||
| Branch, Unknown Mr d. UNKNOWN | ||||||||
| Branch, Ruth Easley d. UNKNOWN | ||||||||
| Easley, Edward b. 28 MAR 1791 d. BEF 1866 | ||||||||
| Easley, Thomas Frances King d. UNKNOWN | ||||||||
| King, Frances d. UNKNOWN | ||||||||
| Easley, Frances d. UNKNOWN | ||||||||
b. 1715 d. ABT 1803 | ||||||||
b. 23 NOV 1756 d. 21 NOV 1842 | ||||||||
d. UNKNOWN | ||||||||
| Easley, Edward b. 28 MAR 1791 d. BEF 1866 | ||||||||
b. ABT 1727 d. FEB 1790 | ||||||||
b. 27 JAN 1766 d. 16 NOV 1842 | ||||||||
b. ABT 1730 d. 1790 | ||||||||
| Easley, Unknown Daughter d. UNKNOWN | ||||||||
| King, Frances d. UNKNOWN | ||||||||
| Manning, William Harris d. UNKNOWN | ||||||||
| Manning, William Harris d. UNKNOWN | ||||||||
b. 23 NOV 1756 d. 21 NOV 1842 | ||||||||
| Easley, Edward b. 28 MAR 1791 d. BEF 1866 | ||||||||
b. 27 JAN 1766 d. 16 NOV 1842 | ||||||||
| Easley, Mary Louise Caroline d. UNKNOWN | ||||||||
| King, Frances d. UNKNOWN | ||||||||
| Easley, Warham b. 14 DEC 1792 d. UNKNOWN | ||||||||
| Easley, Thomas W. d. UNKNOWN | ||||||||
| Baxter, Grace b. 1794 d. UNKNOWN | ||||||||
| Easley, William Warham d. UNKNOWN | ||||||||
| Easley, Pearl d. 1 FEB 1907 | ||||||||
| Ratliff, John Anna d. UNKNOWN | ||||||||
| Edgar, Richard b. Private | ||||||||
| Edgar, Unknown Son b. Private | ||||||||
| Le Sueur, James b. Private | ||||||||
| Le Sueur, Randall b. Private | ||||||||
| Hughes, b. Private | ||||||||
| Hughes, Mary b. Private | ||||||||
| Easley, Thomas W. d. UNKNOWN | ||||||||
| Easley, William Warham d. UNKNOWN | ||||||||
| Easley, Robert Taylor d. UNKNOWN | ||||||||
| Ratliff, John Anna d. UNKNOWN | ||||||||
| Easley, Minnie Ann b. Private | ||||||||
| Mayberry, Will d. UNKNOWN | ||||||||
| Mayberry, Frances b. Private | ||||||||
| Fowlkes, John d. UNKNOWN | ||||||||
| Fowlkes, Minnie d. UNKNOWN | ||||||||
| McClanahan, Bettie d. UNKNOWN | ||||||||
| Easley, Thomas W. d. UNKNOWN | ||||||||
| Easley, William Warham d. UNKNOWN | ||||||||
| Easley, Robert Taylor d. UNKNOWN | ||||||||
| Ratliff, John Anna d. UNKNOWN | ||||||||
| Easley, Nancy Floy b. Private | ||||||||
| Mayberry, Will d. UNKNOWN | ||||||||
| Mayberry, Frances b. Private | ||||||||
| Fowlkes, John d. UNKNOWN | ||||||||
| Fowlkes, Minnie d. UNKNOWN | ||||||||
| McClanahan, Bettie d. UNKNOWN | ||||||||
| Easley, Thomas W. d. UNKNOWN | ||||||||
| Easley, William Warham d. UNKNOWN | ||||||||
| Easley, Robert Taylor d. UNKNOWN | ||||||||
| Ratliff, John Anna d. UNKNOWN | ||||||||
| Easley, Sue White b. Private | ||||||||
| Mayberry, Will d. UNKNOWN | ||||||||
| Mayberry, Frances b. Private | ||||||||
| Fowlkes, John d. UNKNOWN | ||||||||
| Fowlkes, Minnie d. UNKNOWN | ||||||||
| McClanahan, Bettie d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .