| Wilson, Benjamin b. 8 APR 1786 d. UNKNOWN | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Joslin, Polly Ann d. UNKNOWN | ||||||||
| Wilson, Albert Sidney d. UNKNOWN | ||||||||
| Easley, Millington b. 5 MAR 1790 d. ABT 1856 | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Jones, Martha d. ABT 1840 | ||||||||
| Wilson, Thomas d. UNKNOWN | ||||||||
| Ottenville, Tommie d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Benjamin b. 8 APR 1786 d. UNKNOWN | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Joslin, Polly Ann d. UNKNOWN | ||||||||
| Wilson, Polly Ann b. ABT 1841 d. ABT 1842 | ||||||||
| Easley, William b. 8 MAY 1767 d. 20 MAY 1826 | ||||||||
| Easley, Millington b. 5 MAR 1790 d. ABT 1856 | ||||||||
| Gowen, Sarah b. 5 JUN 1774 d. 8 OCT 1852 | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Jones, Martha d. ABT 1840 | ||||||||
| Andrews, Berry Buckenridge d. UNKNOWN | ||||||||
| Andrews, Clarence d. UNKNOWN | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Wilson, Martha Easley b. 1842 d. UNKNOWN | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Andrews, Marie b. Private | ||||||||
| Long, Nell d. UNKNOWN | ||||||||
| Andrews, Berry Buckenridge d. UNKNOWN | ||||||||
| Andrews, Clarence d. UNKNOWN | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Wilson, Martha Easley b. 1842 d. UNKNOWN | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Andrews, Phillip b. Private | ||||||||
| Long, Nell d. UNKNOWN | ||||||||
| Andrews, Berry Buckenridge d. UNKNOWN | ||||||||
| Andrews, Clarence d. UNKNOWN | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Wilson, Martha Easley b. 1842 d. UNKNOWN | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Andrews, Clarence b. Private | ||||||||
| Long, Nell d. UNKNOWN | ||||||||
| Andrews, Berry Buckenridge d. UNKNOWN | ||||||||
| Andrews, Clarence d. UNKNOWN | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Wilson, Martha Easley b. 1842 d. UNKNOWN | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Andrews, Malcolm L. b. Private | ||||||||
| Long, Nell d. UNKNOWN | ||||||||
| Andrews, Berry Buckenridge d. UNKNOWN | ||||||||
| Andrews, Phillip d. 17 DEC 1830 | ||||||||
| Wilson, Benjamin b. 8 APR 1786 d. UNKNOWN | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Joslin, Polly Ann d. UNKNOWN | ||||||||
| Wilson, Martha Easley b. 1842 d. UNKNOWN | ||||||||
| Easley, Millington b. 5 MAR 1790 d. ABT 1856 | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Jones, Martha d. ABT 1840 | ||||||||
| Chamberlin, Frank d. UNKNOWN | ||||||||
| Chamberlin, Frank d. UNKNOWN | ||||||||
| Wilson, Benjamin b. 8 APR 1786 d. UNKNOWN | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Joslin, Polly Ann d. UNKNOWN | ||||||||
| Wilson, Martha Easley b. 1842 d. UNKNOWN | ||||||||
| Easley, Millington b. 5 MAR 1790 d. ABT 1856 | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Jones, Martha d. ABT 1840 | ||||||||
| Reynolds, Fred d. UNKNOWN | ||||||||
| Reynolds, Unknown b. Private | ||||||||
| Kersey, J. d. UNKNOWN | ||||||||
| Kersey, Minnie b. Private | ||||||||
| Chamberlin, Frank d. UNKNOWN | ||||||||
| Chamberlin, Lula d. UNKNOWN | ||||||||
| Wilson, Martha Easley b. 1842 d. UNKNOWN | ||||||||
| Reynolds, Fred d. UNKNOWN | ||||||||
| Reynolds, Unknown b. Private | ||||||||
| Kersey, J. d. UNKNOWN | ||||||||
| Kersey, Minnie b. Private | ||||||||
| Chamberlin, Frank d. UNKNOWN | ||||||||
| Chamberlin, Lula d. UNKNOWN | ||||||||
| Wilson, Martha Easley b. 1842 d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .