| Sweat, Noble Hy b. Private | ||||||||
| Sweat, Robert Darrel b. Private | ||||||||
| Dobson, Ruben Fate b. 6 MAY 1880 d. 2 MAR 1946 | ||||||||
| Dobson, Fannie Bertrain b. Private | ||||||||
| Drake, Tishie Bertrain b. 24 FEB 1889 d. UNKNOWN | ||||||||
| Sweat, Bradley Jason b. Private | ||||||||
| Wiley, Mary b. Private | ||||||||
| Sweat, Noble Hy b. Private | ||||||||
| Sweat, Daniel Hy b. Private | ||||||||
| Dobson, Ruben Fate b. 6 MAY 1880 d. 2 MAR 1946 | ||||||||
| Dobson, Fannie Bertrain b. Private | ||||||||
| Drake, Tishie Bertrain b. 24 FEB 1889 d. UNKNOWN | ||||||||
| Sweat, Rhonda Nanetta b. Private | ||||||||
| Atkinson, Oeletta Diane b. Private | ||||||||
| Sweat, Noble Hy b. Private | ||||||||
| Sweat, Daniel Hy b. Private | ||||||||
| Dobson, Ruben Fate b. 6 MAY 1880 d. 2 MAR 1946 | ||||||||
| Dobson, Fannie Bertrain b. Private | ||||||||
| Drake, Tishie Bertrain b. 24 FEB 1889 d. UNKNOWN | ||||||||
| Sweat, Daniel Hy b. Private | ||||||||
| Atkinson, Oeletta Diane b. Private | ||||||||
| Killgore, Unknown d. UNKNOWN | ||||||||
| Kilgore, Dewey b. Private | ||||||||
| Drake, Nepoleon Fletcher b. 19 SEP 1855 d. 11 MAR 1879 | ||||||||
| Drake, Willie May b. 6 JAN 1891 d. 27 DEC 1969 | ||||||||
| Huffman, Nicholas Washington b. 4 FEB 1840 d. UNKNOWN | ||||||||
| Huffman, Ida Tennessee b. 3 MAR 1866 d. 21 APR 1902 | ||||||||
| Easley, Easter Ann b. 27 FEB 1844 d. UNKNOWN | ||||||||
| Howl, David b. Private | ||||||||
| Howl, Tiffany Lyn b. Private | ||||||||
| Lumbert, Benjamin Harrison b. 23 JUL 1892 d. 17 AUG 1957 | ||||||||
| Lumbert, Carl Leroy b. Private | ||||||||
| Drake, Ollie Eliza b. 10 FEB 1893 d. 18 OCT 1873 | ||||||||
| Lumbert, Janet Joyce b. Private | ||||||||
| Keck, Jewel b. Private | ||||||||
| Howl, David b. Private | ||||||||
| Howl, Teresa b. Private | ||||||||
| Lumbert, Benjamin Harrison b. 23 JUL 1892 d. 17 AUG 1957 | ||||||||
| Lumbert, Carl Leroy b. Private | ||||||||
| Drake, Ollie Eliza b. 10 FEB 1893 d. 18 OCT 1873 | ||||||||
| Lumbert, Janet Joyce b. Private | ||||||||
| Keck, Jewel b. Private | ||||||||
| Howl, David b. Private | ||||||||
| Howl, Unknown b. Private | ||||||||
| Lumbert, Benjamin Harrison b. 23 JUL 1892 d. 17 AUG 1957 | ||||||||
| Lumbert, Carl Leroy b. Private | ||||||||
| Drake, Ollie Eliza b. 10 FEB 1893 d. 18 OCT 1873 | ||||||||
| Lumbert, Janet Joyce b. Private | ||||||||
| Keck, Jewel b. Private | ||||||||
| Hamilton, Clyde Galespe d. UNKNOWN | ||||||||
| Hamilton, Felon Columbus b. Private | ||||||||
| Wilson, William Benjamin b. 1809 d. AFT 1860 | ||||||||
| Wilson, Jacob Humble b. 1855 d. 18 MAR 1909 | ||||||||
| Easley, Mary Jones b. 1822 d. UNKNOWN | ||||||||
| Wilson, Nelie Mae b. 26 JAN 1887 d. 29 APR 1975 | ||||||||
| Etheridge, Jessie d. UNKNOWN | ||||||||
| Ethridge, Nancy d. UNKNOWN | ||||||||
| Perry, Mary d. UNKNOWN | ||||||||
| Lumbert, Benjamin Harrison b. 23 JUL 1892 d. 17 AUG 1957 | ||||||||
| Lumbert, Carl Leroy b. Private | ||||||||
| Drake, Nepoleon Fletcher b. 19 SEP 1855 d. 11 MAR 1879 | ||||||||
| Drake, Ollie Eliza b. 10 FEB 1893 d. 18 OCT 1873 | ||||||||
| Huffman, Ida Tennessee b. 3 MAR 1866 d. 21 APR 1902 | ||||||||
| Lumbet, Carl Leroy b. Private | ||||||||
| Davenport, Marie b. Private | ||||||||
| Lumbert, Benjamin Harrison b. 23 JUL 1892 d. 17 AUG 1957 | ||||||||
| Lumbert, Beulah Estelle b. Private | ||||||||
| Drake, Nepoleon Fletcher b. 19 SEP 1855 d. 11 MAR 1879 | ||||||||
| Drake, Ollie Eliza b. 10 FEB 1893 d. 18 OCT 1873 | ||||||||
| Huffman, Nicholas Washington b. 4 FEB 1840 d. UNKNOWN | ||||||||
| Huffman, Ida Tennessee b. 3 MAR 1866 d. 21 APR 1902 | ||||||||
| Easley, Easter Ann b. 27 FEB 1844 d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .