| O'Neal, Charles b. 15 OCT 1821 d. 20 DEC 1873 | ||||||||
| O'Neal, Dora A. d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Elva Jane b. 22 OCT 1829 d. 26 SEP 1870 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Selina b. ABT 1830 d. ABT 1890 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, William b. 23 JAN 1813 d. 19 SEP 1861 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
| Hess, Gertrude b. ABT 1831 d. UNKNOWN | ||||||||
| Sutton, Dempsey d. UNKNOWN | ||||||||
| Sutton, Permelia b. 14 FEB 1820 d. ABT 1855 | ||||||||
| Elizabeth, d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, William b. 23 JAN 1813 d. 19 SEP 1861 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
| Hess, Nancy Jane b. 7 OCT 1837 d. UNKNOWN | ||||||||
| Sutton, Dempsey d. UNKNOWN | ||||||||
| Sutton, Permelia b. 14 FEB 1820 d. ABT 1855 | ||||||||
| Elizabeth, d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, William b. 23 JAN 1813 d. 19 SEP 1861 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
| Hess, Mary Elizabeth b. 14 FEB 1839 d. NOV 1850 | ||||||||
| Sutton, Dempsey d. UNKNOWN | ||||||||
| Sutton, Permelia b. 14 FEB 1820 d. ABT 1855 | ||||||||
| Elizabeth, d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, William b. 23 JAN 1813 d. 19 SEP 1861 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
| Hess, Henry Cornwell b. 4 JAN 1841 d. ABT 1850 | ||||||||
| Sutton, Dempsey d. UNKNOWN | ||||||||
| Sutton, Permelia b. 14 FEB 1820 d. ABT 1855 | ||||||||
| Elizabeth, d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, William b. 23 JAN 1813 d. 19 SEP 1861 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
| Hess, Joseph Hastings b. 7 SEP 1845 d. UNKNOWN | ||||||||
| Sutton, Dempsey d. UNKNOWN | ||||||||
| Sutton, Permelia b. 14 FEB 1820 d. ABT 1855 | ||||||||
| Elizabeth, d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, William b. 23 JAN 1813 d. 19 SEP 1861 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
| Hess, Lucinda Roly b. 1852 d. UNKNOWN | ||||||||
| Sutton, Dempsey d. UNKNOWN | ||||||||
| Sutton, Permelia b. 14 FEB 1820 d. ABT 1855 | ||||||||
| Elizabeth, d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, William b. 23 JAN 1813 d. 19 SEP 1861 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
| Hess, Fannie Ferreby b. 8 JAN 1855 d. UNKNOWN | ||||||||
| Sutton, Dempsey d. UNKNOWN | ||||||||
| Sutton, Permelia b. 14 FEB 1820 d. ABT 1855 | ||||||||
| Elizabeth, d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, Solomon b. ABT 1795 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
| Hess, William b. 23 JAN 1813 d. 19 SEP 1861 | ||||||||
| Nancy, d. UNKNOWN | ||||||||
| Hess, William b. SEP 1861 d. UNKNOWN | ||||||||
| Roberts, Angelina d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .