| Garland, William "Bill"I. d. 1935 | ||||||||
| Garland, Thelma b. Private | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
| Wilson, Dolphus Easley b. 4 MAY 1849 d. 29 NOV 1918 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
| Wilson, Docia b. 1884 d. 1958 | ||||||||
| Qualls, Lucindia A. b. 3 DEC 1849 d. 29 DEC 1917 | ||||||||
| Muse, Jesse Franklin b. 26 APR 1759 d. 18 OCT 1820 | ||||||||
| Muse, Jacob C. b. 1808 d. UNKNOWN | ||||||||
| Hill, Joyce b. 1760 d. OCT 1825 | ||||||||
| Muse, Philetus F. d. UNKNOWN | ||||||||
| Ruth, d. UNKNOWN | ||||||||
| Muse, Susan d. UNKNOWN | ||||||||
| Watson, Caroline d. UNKNOWN | ||||||||
| O'Connor, Robert B. b. Private | ||||||||
| O'Connor, b. Private | ||||||||
| Wright, John Roy b. 1900 d. UNKNOWN | ||||||||
| Wright, Johnnie Oneida "Neida" b. Private | ||||||||
| Wilson, Alfred Sylmon b. 15 APR 1878 d. 2 APR 1958 | ||||||||
| Wilson, Mennie Myrtha b. 1900 d. UNKNOWN | ||||||||
| Schrimsher, Lillie b. 1881 d. 1962 | ||||||||
| O'Connor, Robert B. b. Private | ||||||||
| O'Connor, b. Private | ||||||||
| Wright, John Roy b. 1900 d. UNKNOWN | ||||||||
| Wright, Johnnie Oneida "Neida" b. Private | ||||||||
| Wilson, Alfred Sylmon b. 15 APR 1878 d. 2 APR 1958 | ||||||||
| Wilson, Mennie Myrtha b. 1900 d. UNKNOWN | ||||||||
| Schrimsher, Lillie b. 1881 d. 1962 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
| Wilson, Levi b. 16 DEC 1853 d. 12 APR 1941 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
| Wilson, Alfred Sylmon b. 15 APR 1878 d. 2 APR 1958 | ||||||||
| Aldridge, Alford Franklin d. UNKNOWN | ||||||||
| Aldridge, S. Malinda b. 1853 d. 28 JUN 1928 | ||||||||
| Hardin, Nancy Ann d. UNKNOWN | ||||||||
| Wilson, Alfred Leveree"Jack b. Private | ||||||||
| Schrimsher, Lillie b. 1881 d. 1962 | ||||||||
| Moody, Thomas Jefferson b. 10 AUG 1853 d. 13 APR 1921 | ||||||||
| Moody, Dolphus d. UNKNOWN | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
| Wilson, Mary Ann b. 25 MAR 1858 d. AFT 1941 | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
| Muse, Jesse Franklin b. 26 APR 1759 d. 18 OCT 1820 | ||||||||
| Muse, Jacob C. b. 1808 d. UNKNOWN | ||||||||
| Hill, Joyce b. 1760 d. OCT 1825 | ||||||||
| Muse, Philetus F. d. UNKNOWN | ||||||||
| Ruth, d. UNKNOWN | ||||||||
| Muse, Arthur d. UNKNOWN | ||||||||
| Watson, Caroline d. UNKNOWN | ||||||||
| Weatherspoon, James d. UNKNOWN | ||||||||
| Weatherspoon, William b. 6 DEC 1837 d. UNKNOWN | ||||||||
| Bowen, Robert Gillespie b. ABT 1789 d. 1845 | ||||||||
| Bowen, Elleanor "Nellie" b. ABT 1819 d. UNKNOWN | ||||||||
b. 1750 d. 10 APR 1821 | ||||||||
| Wilson, Mary" Polly" Ruby b. 16 MAR 1791 d. ABT 1830 | ||||||||
b. ABT 1750 d. 10 JUN 1818 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
b. 6 OCT 1860 d. 21 JAN 1932 | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
| Wilson, Lillian (twin) b. 9 FEB 1891 d. 9 FEB 1891 | ||||||||
b. ABT 1790 d. 2 APR 1838 | ||||||||
b. 1819 d. ABT 1865 | ||||||||
b. ABT 1795 d. ABT 1850 | ||||||||
b. 15 SEP 1860 d. 2 DEC 1929 | ||||||||
b. 1829 d. ABT 1867 | ||||||||
| Welsh, Robert Woodrow b. 24 JAN 1913 d. 21 AUG 1951 | ||||||||
| Welsh, Robert Wilson b. Private | ||||||||
| Woosley, James d. UNKNOWN | ||||||||
| Woosley, Clarence b. 6 DEC 1883 d. 1948 | ||||||||
| Huffman, Emma d. UNKNOWN | ||||||||
| Woosley, Clarice Virginia b. 24 DEC 1917 d. 12 JUL 1997 | ||||||||
| Wilson, James Davis b. 24 OCT 1848 d. 15 JAN 1927 | ||||||||
| Wilson, Albertine W. b. 7 DEC 1888 d. 6 AUG 1972 | ||||||||
| Harrison, S. Elizabeth b. 1 SEP 1854 d. 1948 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .