| King, Hattie b. 1866 d. 1883 | ||||||||
d. 1780 | ||||||||
| Muse, Jesse Franklin b. 26 APR 1759 d. 18 OCT 1820 | ||||||||
d. UNKNOWN | ||||||||
| Muse, Jacob C. b. 1808 d. UNKNOWN | ||||||||
| Hill, Joyce b. 1760 d. OCT 1825 | ||||||||
| Muse, Sarah d. UNKNOWN | ||||||||
| Ruth, d. UNKNOWN | ||||||||
| Berry, Thomas Longworth b. NOV 1876 d. UNKNOWN | ||||||||
| Berry, Edna R. b. Private | ||||||||
| Dossett, John Thomas b. 9 OCT 1847 d. 8 MAR 1925 | ||||||||
| Dossett, Jeanette Lorene "Netty" b. 16 JAN 1882 d. 13 FEB 1938 | ||||||||
b. 1819 d. ABT 1865 | ||||||||
| Hess, Rhoda Jane b. 10 OCT 1851 d. 8 JUN 1923 | ||||||||
b. 1829 d. ABT 1867 | ||||||||
| Wheeler, Marshall b. 9 MAR 1908 d. 13 NOV 1931 | ||||||||
| Wheeler, Jack b. 18 FEB 1931 d. 10 JUN 2000 | ||||||||
| Woosley, James d. UNKNOWN | ||||||||
| Woosley, Clarence b. 6 DEC 1883 d. 1948 | ||||||||
| Huffman, Emma d. UNKNOWN | ||||||||
| Woosley, Betty Lou b. Private | ||||||||
| Wilson, James Davis b. 24 OCT 1848 d. 15 JAN 1927 | ||||||||
| Wilson, Albertine W. b. 7 DEC 1888 d. 6 AUG 1972 | ||||||||
| Harrison, S. Elizabeth b. 1 SEP 1854 d. 1948 | ||||||||
| Downing, Horance Eugene b. 21 JUN 1905 d. 13 APR 1993 | ||||||||
| Downing, Nancy b. Private | ||||||||
| Parrott, Joel Lewis b. 10 MAY 1858 d. 3 AUG 1910 | ||||||||
| Parrott, Ina Maude b. 30 JUL 1904 d. 6 SEP 1988 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
| Wilson, Lucindia Janettie Jane b. 16 AUG 1868 d. 24 JAN 1955 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
| Parrott, Joel Lewis b. 10 MAY 1858 d. 3 AUG 1910 | ||||||||
| Parrott, Mary Emma b. ABT 1905 d. 1909 | ||||||||
b. 24 MAR 1788 d. ABT 1862 | ||||||||
b. 28 DEC 1814 d. 15 APR 1890 | ||||||||
b. 16 JUL 1788 d. 1824 | ||||||||
| Wilson, Lucindia Janettie Jane b. 16 AUG 1868 d. 24 JAN 1955 | ||||||||
b. 1798 d. ABT 1863 | ||||||||
b. 8 DEC 1827 d. 26 AUG 1914 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
b. ABT 1740 d. 1777 | ||||||||
b. ABT 1767 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1779 d. ABT 1812 | ||||||||
| Porter, James Levi b. 1829 d. 1880 | ||||||||
b. 1738 d. WFT Est 1804-1832 | ||||||||
b. APR 1765 d. 11 MAY 1843 | ||||||||
b. WFT Est 1717-1744 d. WFT Est 1804-1836 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
b. 1780 d. 1831 | ||||||||
d. 18 JUL 1820 | ||||||||
b. ABT 1740 d. 1777 | ||||||||
b. ABT 1767 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1779 d. ABT 1812 | ||||||||
| Porter, Mary A. E. b. 1831 d. UNKNOWN | ||||||||
b. 1738 d. WFT Est 1804-1832 | ||||||||
b. APR 1765 d. 11 MAY 1843 | ||||||||
b. WFT Est 1717-1744 d. WFT Est 1804-1836 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
b. 1780 d. 1831 | ||||||||
d. 18 JUL 1820 | ||||||||
b. ABT 1740 d. 1777 | ||||||||
b. ABT 1767 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1779 d. ABT 1812 | ||||||||
| Porter, Louisiana b. ABT 1833 d. UNKNOWN | ||||||||
b. 1738 d. WFT Est 1804-1832 | ||||||||
b. APR 1765 d. 11 MAY 1843 | ||||||||
b. WFT Est 1717-1744 d. WFT Est 1804-1836 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
b. 1780 d. 1831 | ||||||||
d. 18 JUL 1820 | ||||||||
b. ABT 1740 d. 1777 | ||||||||
b. ABT 1767 d. UNKNOWN | ||||||||
d. UNKNOWN | ||||||||
b. 1798 d. ABT 1863 | ||||||||
d. UNKNOWN | ||||||||
b. ABT 1779 d. ABT 1812 | ||||||||
| Porter, Joseph b. 1835 d. UNKNOWN | ||||||||
b. 1738 d. WFT Est 1804-1832 | ||||||||
b. APR 1765 d. 11 MAY 1843 | ||||||||
b. WFT Est 1717-1744 d. WFT Est 1804-1836 | ||||||||
b. 1800 d. ABT 1860 | ||||||||
b. 1732 d. BET 1794 AND 1797 | ||||||||
b. 1780 d. 1831 | ||||||||
d. 18 JUL 1820 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .