| Rothones, Jon Michael b. Private | ||||||||
| Rothones, John Michael b. Private | ||||||||
| Trimble, Terrill Marshall 1 b. 19 SEP 1900 d. 22 APR 1952 | ||||||||
| Trimble, Terrill Marshall 2 b. Private | ||||||||
| Llewellyn, Eileen Hope b. 13 AUG 1893 d. 6 NOV 1992 | ||||||||
| Trimble, Carrie Anne b. Private | ||||||||
| Lindenmayer, Julia Marie b. Private | ||||||||
| Brown, William Scott b. Private | ||||||||
| Brown, Carrie Darby b. Private | ||||||||
| Trimble, Terrill Marshall 1 b. 19 SEP 1900 d. 22 APR 1952 | ||||||||
| Trimble, Terrill Marshall 2 b. Private | ||||||||
| Llewellyn, Eileen Hope b. 13 AUG 1893 d. 6 NOV 1992 | ||||||||
| Trimble, Samoa Ruth b. Private | ||||||||
| Lindenmayer, Julia Marie b. Private | ||||||||
| Brown, William Scott b. Private | ||||||||
| Brown, Andi Kaye b. Private | ||||||||
| Trimble, Terrill Marshall 1 b. 19 SEP 1900 d. 22 APR 1952 | ||||||||
| Trimble, Terrill Marshall 2 b. Private | ||||||||
| Llewellyn, Eileen Hope b. 13 AUG 1893 d. 6 NOV 1992 | ||||||||
| Trimble, Samoa Ruth b. Private | ||||||||
| Lindenmayer, Julia Marie b. Private | ||||||||
| Brown, William Scott b. Private | ||||||||
| Brown, Natalie Ruth b. Private | ||||||||
| Trimble, Terrill Marshall 1 b. 19 SEP 1900 d. 22 APR 1952 | ||||||||
| Trimble, Terrill Marshall 2 b. Private | ||||||||
| Llewellyn, Eileen Hope b. 13 AUG 1893 d. 6 NOV 1992 | ||||||||
| Trimble, Samoa Ruth b. Private | ||||||||
| Lindenmayer, Julia Marie b. Private | ||||||||
| Brown, William Scott b. Private | ||||||||
| Brown, Whitney Anna b. Private | ||||||||
| Trimble, Terrill Marshall 1 b. 19 SEP 1900 d. 22 APR 1952 | ||||||||
| Trimble, Terrill Marshall 2 b. Private | ||||||||
| Llewellyn, Eileen Hope b. 13 AUG 1893 d. 6 NOV 1992 | ||||||||
| Trimble, Samoa Ruth b. Private | ||||||||
| Lindenmayer, Julia Marie b. Private | ||||||||
| Cayce, Newnan b. 16 AUG 1812 d. 25 SEP 1884 | ||||||||
| Cayce, James Martin b. 5 OCT 1837 d. 13 MAY 1904 | ||||||||
| Gaither, Matilda Marie b. 11 MAY 1818 d. 26 DEC 1846 | ||||||||
| Cayce, Van Reginald b. 29 SEP 1861 d. 27 FEB 1908 | ||||||||
| Bates, Elizabeth Ann b. 9 FEB 1839 d. 29 DEC 1933 | ||||||||
| Cayce, Juanita d. UNKNOWN | ||||||||
| Unknown, Bessie d. UNKNOWN | ||||||||
| Cayce, Newnan b. 16 AUG 1812 d. 25 SEP 1884 | ||||||||
| Cayce, James Martin b. 5 OCT 1837 d. 13 MAY 1904 | ||||||||
| Gaither, Matilda Marie b. 11 MAY 1818 d. 26 DEC 1846 | ||||||||
| Cayce, Van Reginald b. 29 SEP 1861 d. 27 FEB 1908 | ||||||||
| Bates, Elizabeth Ann b. 9 FEB 1839 d. 29 DEC 1933 | ||||||||
| Cayce, Marie d. UNKNOWN | ||||||||
| Unknown, Bessie d. UNKNOWN | ||||||||
| Cayce, Newnan b. 16 AUG 1812 d. 25 SEP 1884 | ||||||||
| Cayce, James Martin b. 5 OCT 1837 d. 13 MAY 1904 | ||||||||
| Gaither, Matilda Marie b. 11 MAY 1818 d. 26 DEC 1846 | ||||||||
| Cayce, Van Reginald b. 29 SEP 1861 d. 27 FEB 1908 | ||||||||
| Bates, Elizabeth Ann b. 9 FEB 1839 d. 29 DEC 1933 | ||||||||
| Cayce, Earl d. UNKNOWN | ||||||||
| Unknown, Bessie d. UNKNOWN | ||||||||
| Cayce, Shadrach b. 23 JUL 1774 d. 13 APR 1832 | ||||||||
| Cayce, Newnan b. 16 AUG 1812 d. 25 SEP 1884 | ||||||||
| Dodson, Mary Ann b. 10 SEP 1775 d. 18 SEP 1838 | ||||||||
| Cayce, Shadrack Newnan b. 1 DEC 1844 d. 16 JAN 1912 | ||||||||
| Gaither, Matilda Marie b. 11 MAY 1818 d. 26 DEC 1846 | ||||||||
| Cayce, Mabel Graham Dewdrop b. 22 OCT 1878 d. 4 MAR 1910 | ||||||||
| Graham, Frances b. 1846 d. 26 NOV 1928 | ||||||||
| Cayce, Shadrach b. 23 JUL 1774 d. 13 APR 1832 | ||||||||
| Cayce, Newnan b. 16 AUG 1812 d. 25 SEP 1884 | ||||||||
| Dodson, Mary Ann b. 10 SEP 1775 d. 18 SEP 1838 | ||||||||
| Cayce, Shadrack Newnan b. 1 DEC 1844 d. 16 JAN 1912 | ||||||||
| Gaither, Matilda Marie b. 11 MAY 1818 d. 26 DEC 1846 | ||||||||
| Cayce, Gertrude Kendall b. 7 OCT 1882 d. 4 SEP 1898 | ||||||||
| Graham, Frances b. 1846 d. 26 NOV 1928 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .